Route Directory
Find your zone and check timings for the 2025-26 academic session.
| Route No | Starting Point | Key Stops | Pickup/Drop | Fee (₹) |
|---|---|---|---|---|
| R01 | Sector 12 | Main Market, Park Street, Metro Station | 07:15 AM02:45 PM | ₹ 1800/mo |
| R02 | Civil Lines | Collectorate, City Square, High Street | 07:00 AM03:00 PM | ₹ 2200/mo |
| R03 | Old City | Clock Tower, Heritage Gate, South Park | 06:45 AM03:15 PM | ₹ 2500/mo |
| R04 | Airport Road | International Gate, Flying Club, Residency | 07:10 AM02:50 PM | ₹ 2000/mo |
| R05 | Green Valley | Lake View, Garden Heights, Bloom Park | 07:20 AM02:40 PM | ₹ 1900/mo |
| R06 | Tech Park | Innovation Hub, Data Center, Cyber Street | 07:05 AM02:55 PM | ₹ 2300/mo |
| R07 | University Enclave | College Square, Library Road, Hostel Gate | 06:55 AM03:05 PM | ₹ 2100/mo |
| R08 | South Ridge | Cliff Side, Valley Point, Summit View | 07:30 AM02:30 PM | ₹ 1700/mo |
| R09 | Industrial Area | Factory Gate, Blue Star, East Link | 06:40 AM03:20 PM | ₹ 2600/mo |
| R10 | Railway Colony | Platform 1, Station Road, Junction Point | 07:15 AM02:45 PM | ₹ 1850/mo |
Your child's Safety is our top priority.
Every vehicle in our fleet undergoes rigorous daily inspections and is monitored in real-time by a central control room.
Daily Inspection
Mechanical audit before every trip.
Speed Limit 40km/h
Strictly enforced and monitored.
Emergency Info
Contact numbers displayed in bus.
Parent SMS Alerts
Live pickup and drop notifications.
Female Attendants
Present on all primary & junior routes.
First Aid Mandatory
Equipped in every single vehicle.
Common Questions
Avail Transport
To register for the transport facility, please submit the registration form at the school office or download it directly from here.
Transport Enquiries
+91 98765 43210
Transport In-charge Desk
Important Note
Transport fee is charged for 11 months in an academic session. Routes are optimized twice a year for efficiency.